Want to rent it?
Do you want to know if renting makes more economical sense?
Call us and find out today.
No other excavator can match Gradall's ability to…
Nothing matches Gradall's blend of versatility and productivity, enabling them to do the work of many different machines, thanks to their low-profile telescoping, full-tilting booms that fully tilt 220 degrees.
Body | |
---|---|
Frame | 48 in. (1.2 m) wide, welded plate design 65 ksi material |
Steering | Ross, integral hydraulic power steering |
Dimensions | |
---|---|
Length | 27 ft. 6 in. (8.4 m) with bucket (boom in rack) 23 ft. 3 in. (7.1 m) without bucket (boom in rack) |
Width | 102 in. (2.6 m) |
Height | 11 ft. 11 in. (3.6 m) with bucket (boom in rack) (4 x 2) 11 ft. 1 in. (3.4 m) without bucket (boom in rack) (4 x 2) 12 ft. 3 in. (3.7 m) with bucket (boom in rack) (4 x 4) 11 ft. 5 in. (3.5 m) without bucket (boom in rack) (4 x 4) |
Weight | 40,930 lbs. (18,566 kg) working (4 x 2) 41,720 lbs. (18,924 kg) working (4 x 4) |
Wheelbase | 13 ft. 4 in. (4.1 m) |
Ground Clearance | 10 in. (254 mm) |
Fuel Tank Capacity | 100 gal. (378 l) |
Transport Length | 27’6” (w/bucket) |
Transport Height | 11’11” |
Transport Width | 8’6” (w/bucket) |
Engine | |
---|---|
Drive Type | 4x2 or 4x4 |
Engine Make | Volvo |
Engine Model | TAD572VE |
Engine Type | Tier 4f, 4-cycle, 5.1 l |
Cylinders | Inline 4 |
Horsepower | 215 hp @ 2,300 rpm |
Net Horsepower | 198 hp @ 2,300 rpm |
Cooling | Liquid |
Torque | 660 ft. lbs. @ 1,200 - 1,700 rpm |
Air Cleaner | 2-stage Donaldson PSD PowerCore® |
Fuel Type | Diesel |
Rated RPM | 2300 |
Drivetrain | |
---|---|
Number of Speeds | 6-speed |
Axles | 4 x 2 Front: Meritor MFS-16-122A, 16,000 lb. (7,257 kg) rating 4 x 4 Front: Meritor MX19-145, 19,000 lb. (8,618 kg) rating, 7.17 ratio Rear: Meritor RS25-160, 25,250 lb. (11,453 kg) rating, 7.17 ratio, single reduction with driver controlled differential lock |
Transmission Type | Automatic |
Transmission | Allison 3500 RDS |
Brakes | Front: Meritor "Q" Series Cam-Master Rear: Meritor "P" Series Cam-Master |
Suspension | Front: 8 leaf spring with automatic lock-out cylinders Rear: Solid mount |
Tires | 4 x 2 Front: 385/65R22.5 LH (J) on/off highway tread 4 x 4 Front: 425/65R22.5 LR (L) on/off highway traction tread Rear: 11R24.5 LR (H) on/off highway traction tread |
Hydraulic | |
---|---|
Pump | Load Sensing Axial Piston: (1) 8 - 55 gpm (30 - 208 lpm) total Gear (pilot and steering): (1) 15 gpm (57 lpm) |
Hydraulic Cylinders | 4 double-acting (2 hoist, 1 tool, 1 telescope) |
Operational | |
---|---|
Dig Depth | 18 ft. 4 in. (5.6 m) (4 x 2) 18 ft. 1 in. (5.5 m) (4 x 4) |
Bucket Breakout Force | 17,990 lbs. (80 kN) |
Travel Speed - Forward | 60 mph (96.6 km/h) |
Travel Speed - Reverse | 6.4 mph (10.3 km/h) |
Boom Lift Capacity | 7,870 lbs. |
Max. Load @ Full Height | 15’5” |
Max. Radius | At Groundline: 27’3” |
Boom Telescope | 11’0” |
Boom Tilt | 220˚ |
Boom Force | 21,940 lbs. |
Bucket Pivot Angle | 165˚ |
Max. Work Height | 14’11” |
Gross Vehicle Axle Rating | 41,250 lbs. |
Battery | |
---|---|
Voltage | 24V |
Amps | 110A |
Attachments
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
New Equipment Sales only available in assigned territories where Kirby-Smith Machinery, Inc. is a licensed distributor. Not all manufacturer's brands available at each location. Please contact your local Kirby-Smith branch if you have questions regarding availability.
Main Technical Specifications | |
---|---|
MAKE | Gradall |
MODEL | XL 3100 V |
Do you want to know if renting makes more economical sense?
Call us and find out today.