Want to rent it?
Do you want to know if renting makes more economical sense?
Call us and find out today.
|
New Allmand Hybrid LT-Series for Sale The NEW Allmand® Hybrid LT-Series™ light tower unleashes the power of a diesel engine combined with the power of two 7kWh batteries resulting in the longest operating runtime ever in an Allmand light tower. Integrating hybrid technology with Allmand's rugged and durable light tower products delivers the light you need to get the job done. |
| Body | |
|---|---|
| Stabilizers | Five-point design: tongue jack, (2) retractable side outriggers at front, (2) retractable side outriggers at rear |
| Packages | Outlet: Inlet (Battery Charger): 120V / 15A (NEMA L5-20P) Outlet: 110V / 20A (NEMA 5-20R) GFCI Duplex |
| Light Type | SMD Style LED, 5000° K Color Temperature (Variable 350W LED, Standard) (100W Setting) |
| Door | Gull-Wing Style Doors: Ease of access to engine and components for service. |
| Structure | Six-section tubular steel design (Vertical Tower) |
| Guide Pads | Polyethylene, self-lubricating (Vertical Tower) |
| Dimensions | |
|---|---|
| Gross Vehicle Wt Rating (GVWR) | Trailer: 5,000 lbs. |
| Transport Length | 126” |
| Transport Height | 105” (mast lowered) |
| Transport Width | 77” |
| Trailer Weight | 3,250 lbs. |
| Operating Length | 168” (outriggers deployed) |
| Operating Width | 151” (outriggers deployed) |
| Number of Transport Units | 7 on both 48’ & 53’ Flatbed |
| Engine | |
|---|---|
| Engine Make | Kubota |
| Engine Model | Z482 (Variable Speed) |
| Engine Type | Tier 4 Final |
| Fuel Tank Capacity | 100 gallon (379 liter) fuel tank extends operation |
| Battery | Vanguard Fi7.0 |
| Alternator | 5 kW (PMG) |
| Power Technology | Diesel & Battery Hybrid |
| Operational | |
|---|---|
| Run Time | Total: Up to 853 hours (250W LED Setting) 100W Setting (400W Total): 2,004 hours (hybrid light only); 22.5 hours (battery only) 150W Setting (600W Total): 1,349 hours (hybrid light only); 12.5 hours (battery only) 250W Setting (1000W Total): 853 hours (hybrid light only); 9.6 hours (battery only) 350W Setting (1400W Total): 703 hours (hybrid light only); 7.8 hours (battery only) |
| Lumens | 100W Setting: 80,144 lumens (4 lights) 150W Setting: 116,936 lumens (4 lights) 250W Setting: 183,040 lumens (4 lights) 350W Setting: 238,652 lumens (4 lights) |
| Light Output | 20,036 lumens (per lamp for 100W Setting) 29,234 lumens (per lamp for 150W Setting) 45,760 lumens (per lamp for 100W Setting) 59,663 lumens (per lamp for 100W Setting) |
| Operating Height | 322” (mast raised) |
| Tower Rotation | 359° fixture rotation (Vertical Tower) |
| Wind Speed Rating | 55 MPH (Operating Tower) |
| Actuation | Hydraulic cylinder (Vertical Tower) |
| Durability | 2,000 cycles to 80% initial capacity |
| Temperature Range | -4°F (-20°C) to 140°F (60°C) (Discharge & Charge) |
| Electrical | |
|---|---|
| Rated Voltage | 48 VDC |
| Nominal Voltage | 51.7 V |
| Charge Voltage | 58.8 V |
| Discharge Cutoff Voltage | 35 V |
| LED Efficiency | 100W Setting: 199.2 lum/watt 150W Setting: 193.7 lum/watt 250W Setting: 182.4 lum/watt 350W Setting: 171.4 lum/watt |
| Lighting Range | 100W–350W Variable SMD LED Lighting |
| Nominal Capacity | 134.6 Ah / 7.0 kWh per battery (per IEC 61960) |
| Rated Current | 105 A |
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
New Equipment Sales only available in assigned territories where Kirby-Smith Machinery, Inc. is a licensed distributor. Not all manufacturer's brands available at each location. Please contact your local Kirby-Smith branch if you have questions regarding availability.
| Main Technical Specifications | |
|---|---|
| MAKE | Allmand |
| MODEL | Hybrid LT-Series |
Do you want to know if renting makes more economical sense?
Call us and find out today.