Why rent when you can own?
Call us to see if ownership makes economical sense for you and your organization.
|
New Komatsu PC45MR-5 Excavator for Sale The PC45MR-5 is the perfect compact excavator for general contractors looking for a machine that fits on an 80-inch deck trailer, is easy to transport and delivers powerful performance. Three different track options and standard auxiliary hydraulics for multiple attachment options make this tight-tail-swing excavator the right choice.
|
| Body | |
|---|---|
| Frame | Center frame: X-frame Track Frame: Box-section |
| Steering | Two levers with pedals |
| Dimensions | |
|---|---|
| Length | 17 ft. 6 in. (5,334 mm) |
| Width | 6 ft. 5 in. (1,957 mm) |
| Height | 8 ft. 4 in. (2,539 mm) |
| Weight | 10,737 lbs. (4,870 kg) operating with canopy 11,001 lbs. (4,990 kg) operating with cab |
| Ground Clearance | Counterweight: 2’ Minimum: 11” |
| Fuel Tank Capacity | 17.2 gal. (65 l) |
| Engine | |
|---|---|
| Engine Make | Komatsu |
| Engine Model | 4D88E-7 |
| Engine Type | Water-cooled, 4-cycle, direct injection, cooled EGR |
| Cylinders | 4 |
| Horsepower | 38 @ 2400 rpm |
| Net Horsepower | 38 hp (28.3 kW) |
| Cooling | Water |
| Bore x Stroke | 3.46 x 3.54 in. (88 x 90 mm) |
| Displacement | 134 cu. in. (2.19 l) |
| Rated Speed - High | 2.9 mph (4.6 km/h) |
| Rated Speed - Low | 1.6 mph (2.6 km/h) |
| Governor | All-speed control, electronic |
| Rated RPM | 2400 RPM |
| Aspiration | Naturally aspirated |
| Piston Displacement | 134 in³ |
| Drivetrain | |
|---|---|
| Number of Speeds | 2 |
| Track Width | 1 ft. 4 in. (400 mm) |
| Brakes | Service: Hydraulic lock Parking: Mechanical disc |
| Gradeability | 30 degrees |
| Track Length | 8'3" 6'7" (on ground) |
| Drawbar Pull | 9436 lbf |
| Track Type | Sealed |
| Track Rollers | 4 (each side) |
| Ground Pressure | ROPS Canopy: 3.98 PSI ROPS Cab: 4.12 PSI |
| Carrier Rollers | 1 (each side) |
| Track Adjuster | Hydraulic |
| Hydraulic | |
|---|---|
| Pump | Boom, arm, bucket, and travel circuits; Type: Variable displacement, axial piston Swing and blade; Type: Fixed displacement gear |
| Std Pump Flow | Max: 40.1 gal/min (boom, arm, bucket, and travel circuits) Max: 16.6 gal/min (swing and blade) |
| Hydraulic Tank Capacity | 14.5 gal. (55 l) |
| Hydraulic Cylinders | Number of cylinders; bore x stroke x rod diameter Boom: 1-3.54” x 27.2” x 1.97” Arm: 3.14” x 25.6” x 1.97” Bucket: 2.76” x 22.8” x 1.77” Boom Swing: 3.54” x 24.8” x 1.97” Blade: 1-4.33” x 5.5” x 1.97” |
| Relief Valve Setting | Implement circuit: 3844 PSI Travel circuit: 3844 PSI Swing circuit: 3133 PSI Pilot circuit: 455 PSI Blade circuit (Raise, lower): 3133 PSI |
| Hydraulic Motors | Travel: 2 x axial piston motor with parking brake Swing: 1 x axial piston motor with swing holding brake |
| Auxiliary Flow | 18 gal/min Relief: 2494 PSI |
| Operational | |
|---|---|
| Dig Depth | 11’11” |
| Dig Height | 18 ft. 9.5 in. (5,730 mm) |
| Arm Length | 5 ft. 7 in. (1,695 mm) |
| Bucket Reach | 19 ft. 10 in. (6,040 mm) digging |
| Bucket Digging Force | 7,628 lbs. (3,460 kg) |
| Dump Height | 13 ft. 2 in. (4,000 mm) |
| Bucket Capacity | 0.07-0.21 yd³ |
| Travel Speed - Forward | High-2.9 mph; Low-1.6 mph |
| Maximum Reach | 19’10”; at ground-19’4” |
| Boom Length | 8 ft. 8 in. (2,640 mm) |
| Boom Swing Angle | Left: 85° Right: 50° |
| Tail Swing Radius | 3 ft. 5 in. (1,040 mm) |
| Boom Swing Radius | 7’10”; when boom swings-6’ |
| Max. Arm Digging Force | 7621 lbf |
| Swing Speed | 9 RPM |
| Shoes | 39 each side |
| Shoe Width | 1’4” |
| Track Gauge | 5’1” |
| Swing Reduction | Planetary gear |
| Swing Circle Lubrication | Grease-bathed |
| Swing Lock | Mechanical disc brake |
| Swing Brake | Hydraulic lock |
| Drive Method | Hydrostatic |
| Hydraulic Type | HydrauMind (Hydraulic Mechanical Intelligence New Design) system |
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.