Want to rent it?
Do you want to know if renting makes more economical sense?
Call us and find out today.
|
New Komatsu PC30MR-5 E1 Excavator for Sale Power, precision, and comfort Komatsu small excavators feature advanced technology for maximum efficiency, improved productivity, lower fuel consumption. They offer reliable performance, excellent forward visibility, and a comfortable operator workspace. Experience power, precision, and comfort with this model. |
| Body | |
|---|---|
| Number of Carrier Rollers | 1 (each side) |
| Number of Track Rollers | 4 (each side) |
| Number of Working Modes | 2 |
| Track Frame | Box-section |
| Steering Control | Two levers with pedals |
| Center Frame | X-frame |
| Dimensions | |
|---|---|
| Width | 4โ11โ (upper machine) |
| Weight | 6,812 lbs. (ROPS canopy) 7,143 lbs. (ROPS cab) |
| Ground Clearance | 1โ9โ (counterweight) 1โ (minimum) |
| Overall Length | 15โ |
| Overall Width | 5โ1โ |
| Overall Height | 8โ3โ |
| Fuel Tank Capacity | 10.8 Gallons |
| Distance | 3โ5โ (swing center to end of tracks) |
| Engine | |
|---|---|
| Engine Make | Komatsu |
| Engine Model | 3D88E-7 |
| Engine Type | Direct injection |
| Horsepower | 24.4 HP |
| Cooling | Water-Cooled |
| Bore x Stroke | 3.46โ x 3.54โ |
| Piston Displacement | 100.2 in³ |
| Cooling System Capacity | 0.87 Gallons |
| Travel Speed | 1.61 MPH-2.85 MPH |
| Engine Capacity | 1.77 Gallons |
| Final Drive Capacity | 0.15 Gallons |
| Fan Drive Method | Mechanical (for radiator cooling) |
| Drivetrain | |
|---|---|
| Brakes | Service: Hydraulic Lock Parking: Mechanical Disc |
| Gradeability | 30° |
| Track Length | 6โ11โ 5โ5โ (on ground) |
| Drawbar Pull | 56,000 lbs./7495 lbf |
| Track Type | Sealed |
| Ground Pressure | 3.87 PSI (ROPS canopy) 4.25 PSI (ROPS cab) |
| Track Adjuster | Greased gun |
| Hydraulic | |
|---|---|
| Pump | Variable displacement piston x 2: Boom, arm, bucket and travel circuits Gear x 2: Swing and blade |
| Hydraulic Cylinders | Number of cylinders โ bore x stroke x rod diameter Boom: 1 โ 3.35โ x 20.7โ x 1.97โ Arm: 1 โ 2.9โ x 23.4โ x 1.77โ Bucket: 1 โ 2.55โ x 19.29โ x 1.57โ Boom Swing: 1 โ 3.14โ x 19.6โ x 1.57โ Blade: 1 โ 3.34โ x 5.11โ x 1.77โ |
| Number of Cylinders | 3 |
| Hydraulic Valve | 8 spool |
| Operating Method | Hydraulic assist |
| Travel Motor | Variable displacement piston x 2 (w/counterbalance valve and travel shaft brake) |
| Swing Motor | Fixed displacement piston type x 1 (w/brake valve and swing shaft brake) |
| Hydraulic System Capacity | 5.3 Gallons |
| Flow Rate | 13.2 gal/min at 2973 PSI |
| Pump Flow | Variable displacement piston x 2: 18.3 gal/min Gear x 2: 4.9 gal/min (Swing Pump), 2915 PSI (Swing Pressure), 2.61 gal/min (Blade Pump), 3118 PSI (Blade Pressure) |
| Operational | |
|---|---|
| Blade Width | 5โ1โ |
| Blade Height | 1โ2โ |
| Dig Depth | 9โ1โ 7โ10โ (vertical wall) 7โ5โ (cut for 8โ level floor) |
| Dig Height | 14โ7โ |
| Arm Length | 4โ1โ |
| Bucket Digging Force | 6,631 lbs. |
| Dump Height | 10โ7โ |
| Boom Length | 7โ6โ |
| Boom Swing Angle | LH80°/RH50° |
| Tail Swing Radius | 2โ7โ |
| Blade Lift | 1โ2โ |
| Shoe Width | 1โ |
| Track Gauge | 4โ1โ |
| Pump Type | Variable displacement piston x 2 & Gear x 2 |
| Drive Method | Hydrostatic |
| Digging Reach | 16โ7โ 16โ1โ (at ground) |
| Arm Crowd Force | 3,979 lbs. |
| Swing Radius | 7โ4โ (boom straight ahead) 5โ6โ (boom articulated) |
| Bucket Offset | 1โ11โ (LH)/2โ9โ (RH) |
| Blade Depth | 1โ |
*Price, if shown, is Manufacturer's Suggested Retail Price (MSRP) and does not include government fees, taxes, dealer freight/preparation, dealer document preparation charges or any finance charges (if applicable). MSRP and/or final actual sales price will vary depending on options or accessories selected.
New Equipment Sales only available in assigned territories where Kirby-Smith Machinery, Inc. is a licensed distributor. Not all manufacturer's brands available at each location. Please contact your local Kirby-Smith branch if you have questions regarding availability.
| Main Technical Specifications | |
|---|---|
| MAKE | Komatsu |
| MODEL | PC30MR-5 E1 |
Do you want to know if renting makes more economical sense?
Call us and find out today.