Why rent when you can own?
Call us to see if ownership makes economical sense for you and your organization.
New Hamm HC 100i Compactor for Sale The compactors of the HC series offer an innovative and powerful complete package for earthmoving. With impressive compaction performance, intuitive handling and maximum driving comfort, the single-drum compactors are ideally suited for almost all earthmoving tasks. The compactors of the HC series are also characterized by environmentally friendly and modern engines.
|
Dimensions | |
---|---|
Length | 240.8” |
Width | 97.4” |
Height | 120.2” |
Weight | 24,398 lbs. (no cab, wo/ROPS) |
Wheelbase | 128.6” |
Ground Clearance | 18.1” |
Inside Turning Radius | 162.6” |
Curb Clearance | 18.8” (left/right) |
Centrifugal force | 34,875 lbs. (Front, II) 56,250 lbs. (Front, I) |
Width over Tires | 83.5” |
Tire Size | AW 23.1-26 12 PR |
Front Slope Angle | 34.2° |
Rear Slope Angle | 23.7° |
Engine | |
---|---|
Engine Make | John Deere |
Engine Model | JDPS 4045EWS |
Cylinders | 4 |
Horsepower | 114 HP |
Fuel Tank Capacity | 74 GPM |
Emission Standards | EU Stage V/EPA Tier 4 |
Rated Power | 2000 RPM |
Drivetrain | |
---|---|
Tires | 2 |
Steering | Articulated |
Speeds | 0-7.3 MPH |
Climbing ability | 58% |
Drive Regulation | Hammtronic |
Operational | |
---|---|
Drum Width | 84.3” |
Drum Diameter | 59.2” |
Drum Shell Thickness | 1.2” |
Vibration Frequency | 2,160 VPM (Front, II) 1,800 VPM (Front, I) |
Static Linear Drum Load | 167.6 lbs./in |
Drum Type | Compactor with smooth drum |
Amplitude | 0.033” (Front, II) 0.077” (Front, I) |
Weights | |
---|---|
Operating Weight | 25,997 lbs. (w/ROPS) 26,548 lbs. (w/cab) 33,825 lbs. (max.) |
Axle Load | 12,425 lbs. (Rear) 14,123 lbs. (Front) |