Why rent when you can own?
Call us to see if ownership makes economical sense for you and your organization.
|
New Hamm 100i G P Compactor for Sale. The compactors of the HC series offer an innovative and powerful complete package for earthmoving. With impressive compaction performance, intuitive handling and maximum driving comfort, the single-drum compactors are ideally suited for almost all earthmoving tasks. The compactors of the HC series are also characterized by environmentally friendly and modern engines.
|
| Specs | |
|---|---|
| French Classification | 42,9/VPM3 |
| Body | |
|---|---|
| Center Distance | 117.8” |
| Dimensions | |
|---|---|
| Length | 233.3” |
| Width | 89.8” |
| Height | 120.5” |
| Ground Clearance | 17.6” |
| Turning Radius | 152.9” |
| Steering Angle | 33° |
| Curb Clearance | 19.7” |
| Centrifugal force | 56,250 lbs. (front, level I)/32,625 lbs. (front, level II) |
| Width over Tires | 84.3” |
| Tire Size | AW 23.1-26 8 PR |
| Front Slope Angle | 45° |
| Rear Slope Angle | 27° |
| Number of Tires | 2 |
| Engine | |
|---|---|
| Engine Make | Deere |
| Engine Model | JDPS 4045EWS |
| Cylinders | 4 |
| Horsepower | 114 HP |
| Fuel Tank Capacity | 71.3 Gallons |
| Emission Standards | EPA Tier 4 |
| Wheel Load | 5,821 lbs. (rear per tire) |
| Load | 88.1” (height) |
| Drivetrain | |
|---|---|
| Steering | Articulated Steering |
| Operational | |
|---|---|
| Gradeability | 53% (w/vibration)/59% (wo/vibration) |
| Drum Width | 84.3” |
| Drum Diameter | 67.2” |
| Drum Shell Thickness | 0.6” |
| Vibration Frequency | 1800 VPM (front, level I)/2,100 VPM (front, level II) |
| Working Width | 84.3” |
| Travel Speed - Forward | 0-5.3 MPH (Working Gear) 0-7.2 MPH (Transport Gear) |
| Static Linear Drum Load | 178.5” (front) |
| Drum Type | Padfoot |
| Amplitude | .071” (front, level I)/.031” (front, level II) |
| Number of Padfeet | 130 |
| Padfeet Height | 4.4” |
| AdBlue Tank Capacity | 8.5 Gallons |
| Pendulum Angle | 10° |
| Electrical | |
|---|---|
| Sound Power | 107 db(A) (guaranteed)/105 db(A) (representative measurement) |
| Weights | |
|---|---|
| Operating Weight | 26,901 lbs. 26,680 lbs. (w/cab) 25,953 lbs. (w/ROPS) 24,531 lbs. (w/empty weight wo/cab, wo/ROPS) |
| Axle Load | 15,038 lbs. (front)/11,642 lbs. (rear) 15,148 lbs. (max operating, front)/11,753 lbs. (max operating, rear) |